Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 4:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 3 11 2 7 3 10 3 3 6 3 11 0 0 0 1 26:52
11 WOODS, Josie G 5 9 1 2 0 0 3 4 7 1 11 0 1 1 2 28:38
20 WOODS, Madi G 1 9 1 4 0 0 0 3 3 2 3 2 7 0 2 31:26
22 SANDEFUR, Ariana G 1 7 0 2 6 8 3 0 3 0 8 0 4 0 1 29:32
24 RALPH, Emmy G 3 8 1 3 0 0 0 1 1 3 7 2 4 0 1 25:48
3 HUGHES, Jacy 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 8:05
12 LAMBDIN, Lauren 2 5 0 1 1 2 0 3 3 1 5 1 2 0 1 16:41
21 KNIGHT, Maddie 2 3 0 0 1 1 2 0 2 0 5 1 3 0 1 14:16
32 COLEMAN, Hannah 0 5 0 0 1 2 0 1 1 2 1 1 1 1 1 17:42
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
TEAM REBOUNDS 0 0 0 1
Team Totals 18 59 6 20 12 23 11 16 27 13 54 7 23 2 10 200
Total FG% - 1st: 11/33 0.333 2nd: 7/26 0.269 Game: 0.305 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/7 0.429 Game: 0.300 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 6/10 0.600 Game: 0.522 (9,4)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 1 4 0 0 0 0 2 0 2 3 2 0 2 1 0 9:52
45 Covane, Vilma C 12 14 0 0 1 2 3 7 10 3 25 1 2 0 1 23:56
10 Douglas, Abbi G 6 13 1 4 5 7 0 3 3 4 18 1 3 2 3 22:11
22 Veloso, Silvia G 2 8 0 1 1 2 1 2 3 2 5 2 2 2 5 27:13
30 Begole, Reagon G 1 5 0 1 0 0 2 7 9 1 2 1 3 1 1 30:34
2 Wilson, Addison 1 3 1 2 1 2 0 1 1 0 4 1 2 0 1 9:26
4 Flowers, Jasmine 1 1 0 0 0 0 2 3 5 2 2 1 2 0 0 16:56
11 Stewart, Jasmyne 0 1 0 0 2 2 0 0 0 1 2 0 0 0 1 7:22
14 Bruner, Kayla 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:28
15 Lewter, Rebecca 0 1 0 1 0 0 1 1 2 1 0 1 0 0 0 4:15
21 Lawson, Hannah 3 6 0 0 1 1 0 4 4 0 7 2 2 0 2 30:04
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 5:01
31 Morton, Megan 1 3 1 2 0 0 0 0 0 2 3 1 4 0 1 12:42
TEAM REBOUNDS 0 0 0 1
Team Totals 28 59 3 11 13 18 11 28 39 20 72 12 23 6 17 200
Total FG% - 1st: 16/34 0.471 2nd: 12/25 0.480 Game: 0.475 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/3 0.333 Game: 0.273 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 3/6 0.500 Game: 0.722 (5,4)
Technical Fouls: IUSE (1) 2nd 05:50 Coach
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 21 14 7 14
Cumberlands (Ky.) 0 24 32 9 20
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
IU Southeast 12 19 12 11 54
Cumberlands (Ky.) 21 23 12 16 72
Last FG: IU Southeast 4th-05:01, Cumberlands (Ky.) 4th-00:05
Largest lead: IU Southeast NONE, Cumberlands (Ky.) by 19 2nd-04:43
Score tied: 0 times, Lead changed: 0 times
Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 4:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 2 7 1 4 1 6 2 1 3 2 6 0 0 0 0 15:29
11 WOODS, Josie G 4 6 1 2 0 0 1 1 2 0 9 0 0 0 1 10:27
20 WOODS, Madi G 0 3 0 3 0 0 0 3 3 1 0 1 4 0 1 14:10
22 SANDEFUR, Ariana G 1 4 0 1 3 4 2 0 2 0 5 0 1 0 0 14:26
24 RALPH, Emmy G 1 4 0 1 0 0 0 1 1 3 2 2 2 0 0 11:35
3 HUGHES, Jacy 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 7:05
12 LAMBDIN, Lauren 0 2 0 1 1 2 0 1 1 0 1 1 1 0 1 9:10
21 KNIGHT, Maddie 2 2 0 0 1 1 1 0 1 0 5 0 3 0 0 7:33
32 COLEMAN, Hannah 0 3 0 0 0 0 0 1 1 2 0 0 0 1 1 10:05
TEAM REBOUNDS 0 0 0 1
Team Totals 11 33 3 13 6 13 6 9 15 9 31 4 12 1 4 100
Total FG% - 1st: 11/33 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 (4,3)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 1 3 0 0 0 0 1 0 1 1 2 0 1 1 0 6:36
45 Covane, Vilma C 4 5 0 0 0 0 1 2 3 1 8 1 0 0 0 8:47
10 Douglas, Abbi G 5 9 1 3 4 5 0 3 3 3 15 0 2 2 2 10:49
22 Veloso, Silvia G 0 1 0 0 0 0 0 1 1 2 0 0 1 0 1 7:13
30 Begole, Reagon G 1 4 0 1 0 0 2 5 7 0 2 1 1 0 1 16:00
2 Wilson, Addison 0 2 0 1 1 2 0 1 1 0 1 1 2 0 1 8:26
4 Flowers, Jasmine 1 1 0 0 0 0 2 1 3 2 2 0 2 0 0 7:02
11 Stewart, Jasmyne 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 6:22
14 Bruner, Kayla 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:28
15 Lewter, Rebecca 0 1 0 1 0 0 1 1 2 1 0 1 0 0 0 4:05
21 Lawson, Hannah 3 5 0 0 1 1 0 2 2 0 7 2 2 0 1 13:08
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 4:45
31 Morton, Megan 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 6:19
TEAM REBOUNDS 0 0 0 1
Team Totals 16 34 2 8 10 12 7 16 23 12 44 7 12 3 7 100
Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (1,3)
Technical Fouls: IUSE (1) 2nd 05:50 Coach
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 8 10 4 9
Cumberlands (Ky.) 0 12 20 4 17
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 12 19 31
Cumberlands (Ky.) 21 23 44
Last FG: IU Southeast 2nd-01:11, Cumberlands (Ky.) 2nd-01:33
Largest lead: IU Southeast NONE, Cumberlands (Ky.) by 19 2nd-04:43
Score tied: 0 times, Lead changed: 0 times
Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 4:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 1 4 1 3 2 4 1 2 3 1 5 0 0 0 1 11:23
11 WOODS, Josie G 1 3 0 0 0 0 2 3 5 1 2 0 1 1 1 18:11
20 WOODS, Madi G 1 6 1 1 0 0 0 0 0 1 3 1 3 0 1 17:16
22 SANDEFUR, Ariana G 0 3 0 1 3 4 1 0 1 0 3 0 3 0 1 15:06
24 RALPH, Emmy G 2 4 1 2 0 0 0 0 0 0 5 0 2 0 1 14:13
3 HUGHES, Jacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
12 LAMBDIN, Lauren 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 7:31
21 KNIGHT, Maddie 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 6:43
32 COLEMAN, Hannah 0 2 0 0 1 2 0 0 0 0 1 1 1 0 0 7:37
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
TEAM REBOUNDS 0 0 0 0
Team Totals 7 26 3 7 6 10 5 7 12 4 23 3 11 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 7/26 0.269 Game: 0.269 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (5,1)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 3:16
45 Covane, Vilma C 8 9 0 0 1 2 2 5 7 2 17 0 2 0 1 15:09
10 Douglas, Abbi G 1 4 0 1 1 2 0 0 0 1 3 1 1 0 1 11:22
22 Veloso, Silvia G 2 7 0 1 1 2 1 1 2 0 5 2 1 2 4 20:00
30 Begole, Reagon G 0 1 0 0 0 0 0 2 2 1 0 0 2 1 0 14:34
2 Wilson, Addison 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:00
4 Flowers, Jasmine 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 9:54
11 Stewart, Jasmyne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1:00
15 Lewter, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:10
21 Lawson, Hannah 0 1 0 0 0 0 0 2 2 0 0 0 0 0 1 16:56
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:16
31 Morton, Megan 0 0 0 0 0 0 0 0 0 2 0 1 4 0 1 6:23
TEAM REBOUNDS 0 0 0 0
Team Totals 12 25 1 3 3 6 4 12 16 8 28 5 11 3 10 100
Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (4,1)
Technical Fouls: IUSE (1) 2nd 05:50 Coach
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 13 4 3 5
Cumberlands (Ky.) 0 12 12 5 3
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
IU Southeast 12 19 12 11 54
Cumberlands (Ky.) 21 23 12 16 72
Last FG: IU Southeast 4th-05:01, Cumberlands (Ky.) 4th-00:05
Largest lead: IU Southeast NONE, Cumberlands (Ky.) by 18 4th-00:05
Score tied: 0 times, Lead changed: 0 times
Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 4:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 0 2 0 1 0 0 1 1 2 0 0 0 0 0 0 5:29
11 WOODS, Josie G 2 3 1 1 0 0 1 1 2 0 5 0 0 0 1 5:22
20 WOODS, Madi G 0 3 0 3 0 0 0 1 1 1 0 1 2 0 0 10:00
22 SANDEFUR, Ariana G 0 2 0 1 1 2 2 0 2 0 1 0 1 0 0 10:00
24 RALPH, Emmy G 0 2 0 1 0 0 0 1 1 1 0 0 2 0 0 5:45
12 LAMBDIN, Lauren 0 1 0 1 1 2 0 1 1 0 1 0 0 0 1 4:15
21 KNIGHT, Maddie 2 2 0 0 1 1 1 0 1 0 5 0 2 0 0 4:38
32 COLEMAN, Hannah 0 2 0 0 0 0 0 0 0 2 0 0 0 0 1 4:31
TEAM REBOUNDS 0 0 0 0
Team Totals 4 17 1 8 3 5 5 5 10 4 12 1 7 0 3 50
Total FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,1)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 1 2 0 0 0 0 1 0 1 0 2 0 0 1 0 5:47
45 Covane, Vilma C 3 3 0 0 0 0 0 2 2 1 6 1 0 0 0 7:13
10 Douglas, Abbi G 3 5 1 2 2 3 0 2 2 1 9 0 2 1 1 5:55
22 Veloso, Silvia G 0 1 0 0 0 0 0 1 1 2 0 0 1 0 1 7:13
30 Begole, Reagon G 1 2 0 1 0 0 0 0 0 0 2 0 0 0 1 7:45
2 Wilson, Addison 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:40
4 Flowers, Jasmine 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1:20
11 Stewart, Jasmyne 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4:13
15 Lewter, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02
21 Lawson, Hannah 0 1 0 0 0 0 0 1 1 0 0 2 1 0 0 4:05
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2:22
31 Morton, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:25
TEAM REBOUNDS 0 0 0 0
Team Totals 8 14 1 3 4 5 1 8 9 6 21 4 6 2 4 50
Total FG% - 1st: 8/14 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,2)
1st Quarter Only
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 2 5 1 3 1 6 1 0 1 2 6 0 0 0 0 10:00
11 WOODS, Josie G 2 3 0 1 0 0 0 0 0 0 4 0 0 0 0 5:05
20 WOODS, Madi G 0 0 0 0 0 0 0 2 2 0 0 0 2 0 1 4:10
22 SANDEFUR, Ariana G 1 2 0 0 2 2 0 0 0 0 4 0 0 0 0 4:26
24 RALPH, Emmy G 1 2 0 0 0 0 0 0 0 2 2 2 0 0 0 5:50
3 HUGHES, Jacy 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 7:05
12 LAMBDIN, Lauren 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4:55
21 KNIGHT, Maddie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:55
32 COLEMAN, Hannah 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 5:34
TEAM REBOUNDS 0 0 0 1
Team Totals 7 16 2 5 3 8 1 4 5 5 19 3 5 1 1 50
Total FG% - 1st: 7/16 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 (4,2)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0:49
45 Covane, Vilma C 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 1:34
10 Douglas, Abbi G 2 4 0 1 2 2 0 1 1 2 6 0 0 1 1 4:54
30 Begole, Reagon G 0 2 0 0 0 0 2 5 7 0 0 1 1 0 0 8:15
2 Wilson, Addison 0 2 0 1 1 2 0 0 0 0 1 1 1 0 1 5:46
4 Flowers, Jasmine 1 1 0 0 0 0 2 0 2 1 2 0 1 0 0 5:42
11 Stewart, Jasmyne 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:09
14 Bruner, Kayla 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:28
15 Lewter, Rebecca 0 1 0 1 0 0 1 1 2 1 0 1 0 0 0 3:03
21 Lawson, Hannah 3 4 0 0 1 1 0 1 1 0 7 0 1 0 1 9:03
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:23
31 Morton, Megan 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 5:54
TEAM REBOUNDS 0 0 0 1
Team Totals 8 20 1 5 6 7 6 8 14 6 23 3 6 1 3 50
Total FG% - 1st: 8/20 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,1)
2nd Quarter Only
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 1 4 1 3 2 4 1 1 2 0 5 0 0 0 0 8:11
11 WOODS, Josie G 1 2 0 0 0 0 2 2 4 0 2 0 0 1 0 8:11
20 WOODS, Madi G 0 3 0 0 0 0 0 0 0 0 0 1 2 0 1 10:00
22 SANDEFUR, Ariana G 0 2 0 1 3 4 1 0 1 0 3 0 2 0 1 10:00
24 RALPH, Emmy G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:13
12 LAMBDIN, Lauren 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 4:47
21 KNIGHT, Maddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:49
32 COLEMAN, Hannah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:49
TEAM REBOUNDS 0 0 0 0
Team Totals 3 14 1 4 5 8 4 5 9 0 12 1 5 1 2 50
Total FG% - 1st: 0/0 0.000 2nd: 3/14 0.214 Game: 0.214 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (4,1)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 1:50
45 Covane, Vilma C 5 5 0 0 0 0 1 3 4 1 10 0 1 0 0 7:35
10 Douglas, Abbi G 0 3 0 1 0 0 0 0 0 1 0 1 0 0 0 3:38
22 Veloso, Silvia G 1 4 0 0 0 0 0 0 0 0 2 0 0 1 2 10:00
30 Begole, Reagon G 0 1 0 0 0 0 0 0 0 1 0 0 2 1 0 7:28
4 Flowers, Jasmine 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:01
11 Stewart, Jasmyne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0:00
15 Lewter, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:10
21 Lawson, Hannah 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10:00
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:00
31 Morton, Megan 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 4:18
TEAM REBOUNDS 0 0 0 0
Team Totals 6 15 0 1 0 0 2 5 7 6 12 2 4 2 5 50
Total FG% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,1)
3rd Quarter Only
VISITOR: IU Southeast ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 3:12
11 WOODS, Josie G 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 10:00
20 WOODS, Madi G 1 3 1 1 0 0 0 0 0 1 3 0 1 0 0 7:16
22 SANDEFUR, Ariana G 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5:06
24 RALPH, Emmy G 2 4 1 2 0 0 0 0 0 0 5 0 1 0 1 9:00
3 HUGHES, Jacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
12 LAMBDIN, Lauren 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 2:44
21 KNIGHT, Maddie 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 4:54
32 COLEMAN, Hannah 0 1 0 0 1 2 0 0 0 0 1 1 1 0 0 5:48
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
TEAM REBOUNDS 0 0 0 0
Team Totals 4 12 2 3 1 2 1 2 3 4 11 2 6 0 4 50
Total FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (1,0)
HOME: Cumberlands (Ky.) ( 11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Covane, Carla C 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:26
45 Covane, Vilma C 3 4 0 0 1 2 1 2 3 1 7 0 1 0 1 7:34
10 Douglas, Abbi G 1 1 0 0 1 2 0 0 0 0 3 0 1 0 1 7:44
22 Veloso, Silvia G 1 3 0 1 1 2 1 1 2 0 3 2 1 1 2 10:00
30 Begole, Reagon G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7:06
2 Wilson, Addison 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:00
4 Flowers, Jasmine 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4:53
11 Stewart, Jasmyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
21 Lawson, Hannah 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 6:56
23 Estes, Abbey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:16
31 Morton, Megan 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 2:05
TEAM REBOUNDS 0 0 0 0
Team Totals 6 10 1 2 3 6 2 7 9 2 16 3 7 1 5 50
Total FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (3,0)
4th Quarter Only
Technical Fouls: IUSE (1) 2nd 05:50 Coach
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 8 2 0 14
Cumberlands (Ky.) 0 8 4 3 20
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
IU Southeast 12 19 12 11 54
Cumberlands (Ky.) 21 23 12 16 72
Last FG: IU Southeast 4th-05:01, Cumberlands (Ky.) 4th-00:05
Largest lead: IU Southeast NONE, Cumberlands (Ky.) by 19 2nd-04:43
Score tied: 0 times, Lead changed: 0 times
| IUSE Starters: | WOODS, WOODS, SANDEFUR, RALPH, FICHTER |
| CUMB Starters: | COVANE, DOUGLAS, VELOSO, BEGOLE, COVANE |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Jump Ball: Vilma COVANE (CUMB) vs. Natalie FICHTER (IUSE), won by CUMB | |||
| 09:42 | FG MADE by Reagon BEGOLE (CUMB) assisted by Vilma COVANE [Paint] | (2-0) | 2 | |
| 09:36 | Foul called on Vilma COVANE (CUMB) | |||
| 09:27 | 3pt FG missed by Madi WOODS (IUSE) rebounded by Ariana SANDEFUR (IUSE) | |||
| 09:07 | 3pt FG by Madi WOODS (IUSE) blocked by Abbi DOUGLAS (CUMB) rebounded by Abbi DOUGLAS (CUMB) | |||
| 08:58 | FG MADE by Abbi DOUGLAS (CUMB) [Paint] | (4-0) | 4 | |
| 08:48 | FG missed by Emmy RALPH (IUSE) rebounded by Vilma COVANE (CUMB) | |||
| 08:39 | 3pt FG missed by Reagon BEGOLE (CUMB) rebounded by Josie WOODS (IUSE) | |||
| 08:10 | 3pt FG missed by Emmy RALPH (IUSE) rebounded by Natalie FICHTER (IUSE) | |||
| 07:58 | FG by Natalie FICHTER (IUSE) blocked by Carla COVANE (CUMB) rebounded by Abbi DOUGLAS (CUMB) | |||
| 07:58 | FG missed by Abbi DOUGLAS (CUMB) rebounded by Carla COVANE (CUMB) | |||
| 07:58 | FG MADE by Carla COVANE (CUMB) [Paint, 2ndCh] | (6-0) | 6 | |
| 07:58 | TIMEOUT called by IUSE | |||
| 07:42 | 3pt FG missed by Natalie FICHTER (IUSE) rebounded by Ariana SANDEFUR (IUSE) | |||
| 07:37 | FG missed by Josie WOODS (IUSE) rebounded by Josie WOODS (IUSE) | |||
| 07:35 | FG MADE by Josie WOODS (IUSE) [Paint, 2ndCh] | (6-2) | 4 | |
| 07:19 | FG missed by Carla COVANE (CUMB) rebounded by Emmy RALPH (IUSE) | |||
| 07:00 | 3pt FG missed by Madi WOODS (IUSE) defensive dead-ball rebound by CUMB | |||
| 07:00 | SUB: Jasmyne STEWART (CUMB) in for Carla COVANE | |||
| 07:00 | SUB: Hannah COLEMAN (IUSE) in for Natalie FICHTER | |||
| 06:49 | Turnover by Abbi DOUGLAS (CUMB) Stolen by Josie WOODS (IUSE) | |||
| 06:38 | 3pt FG MADE by Josie WOODS (IUSE) assist by Madi WOODS [OffTov] | (6-5) | 1 | |
| 06:27 | Jump Ball: Vilma COVANE (CUMB) vs. Ariana SANDEFUR (IUSE), won by IUSE | |||
| 06:27 | SUB: Hannah LAWSON (CUMB) in for Abbi DOUGLAS | |||
| 06:12 | Turnover by Emmy RALPH (IUSE) Stolen by Silvia VELOSO (CUMB) | |||
| 06:09 | Foul (offensive) called on Silvia VELOSO (CUMB) | |||
| 05:50 | Turnover by Emmy RALPH (IUSE) | |||
| 05:50 | SUB: Lauren LAMBDIN (IUSE) in for Emmy RALPH | |||
| 05:40 | FG missed by Silvia VELOSO (CUMB) rebounded by Lauren LAMBDIN (IUSE) | |||
